News
PRACTICE IS ON TONIGHT
posted Mar 24, 2016, 2:19 PM
The inclement weather conditions are improving so we will be going ahead with the regularly scheduled Carnival practices tonight, Thursday March 24
CARNIVAL PHOTOS
posted Mar 15, 2016, 8:12 PM
| Photo Schedule | |
| WEDNESDAY MARCH 23, 2016 | |
| (Please come to RINK "B" with costumes ON!) | |
| 5:30 | Thursday Juniors |
| 5:45 | Elements Group |
| 6:00 | Mon/Thu PreCan |
| 6:15 | Monday Canskate |
| 6:30 | Thursday Canskate |
| 6:45 | PA's |
| 7:00 | Dance Passe |
| 7:15 | Wednesday Intem/Senior |
| 7:30 | Emma/Alexi/Tori & Emily |
| 7:45 | Monday Junior/Interm |
| 8:00 | Monday Seniors |
| 8:15 | Linsy E/Hannah & Abby |
| 8:30 | Anika & Sydney/Amy/ Tori & Emily |
| 8:45 | Thursday Intermediate |
| 9:00 | Lexi & Chelsea/Azlynn/Lindsey R |
| 9:15 | Thursday Seniors |
CARNIVAL REHEARSAL SCHEDULE
posted Mar 15, 2016, 7:01 PM
| Practice Times | COACH | GROUP |
| MONDAYS | March 21 and April 4th | |
| 4:30 - 5:15 | Sasha | Monday Intermediates/Juniors |
| 5:15 - 6:30 | Solos & Duos | |
| 6:30 - 7:00 | Sasha | CANSKATE (Monday) |
| 7:00 - 7:10 | FLOOD | |
| 7:10 - 8:10 | Deb | Monday Seniors |
| 8:10 - 8:45 | Solos & Duos | |
| WEDNESDAYS | March 23 & 31 and April 7th | |
| 4:00 - 5:00 | Deb | Wednesday Interm/Seniors |
| 5:00 - 6:20 | Deb | PA's |
| THURSDAYS | March 24 & 31 and April 7th | |
| 5:00 - 5:45 | Tracy | Thursday Juniors |
| 5:45 - 6:30 | Dianne | Dance Passe - |
| Alicia D., Ashlynn P., Kirsten L., | ||
| Kayla W. | ||
| Tracy | Elements Group - | |
| Kayla M., Alexandra H., Mya B., | ||
| Jaylynn W., Paige P., Arianne L. | ||
| Arianna M. | ||
| 6:30 - 7:00 | Dianne | PRECAN (Monday/Thursday) |
| 6:30 - 7:00 | Tracy | CANSKATE (Thursday) |
| 7:00 - 7:10 | FLOOD | |
| 7:10 - 7:55 | Vicki | Thursday Intermediate |
| 7:55 - 8:45 | Solos & Duos | |
| 8:45 - 9:45 | Vicki | Thursday's Seniors |
| DRESS REHEARSAL | Friday April 8th | Begins at 5:30 SHARP!! |
| 5:30 | Monday Canskate | |
| 5:45 | Mon/Thur Precan | |
| 6:00 | Thursday Canskate | |
| 6:15 | Elements Group | |
| 6:30 | FULL RUN THROUGH | |
| ***We will run complete show to get timing and changes completed*** | ||

